A:GENERAL INFORMATION:
SL No. | Information | Details |
---|---|---|
1. | Name Of The School | Swami Vivekanand Sr. Sec. School |
2. | Affiliation No.(If Applicable) | 531829 |
3. | School Code(If Applicable) | 41821 |
4. | Complete Address | VPO Keharwala, Teh. Rania, Distt. Sirsa (Haryana) |
5. | Principle Name & Qualification | Ramesh Chander (M.A., B. Ed.) |
6. | School Email Id | Svschool.keharwala@gmail.com |
7. | Contact Details (Landline/Mobile) | 01698286633 |
B:DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Download |
2. | ANNUAL ACADEMIC CALENDAR | Download |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS: X
SL No. | SESSION | NO. OF REGISTERED | STUDENTS APPEARED | QUALIFIED | COMPARTMENT | NOT QUALIFIED | PASSED PERCENTAGE |
---|---|---|---|---|---|---|---|
1. | 2019-20 | 44 | 43 | 28 | 03 | 12 | 72% |
2. | 2020-21 | 54 | 54 | 54 | 00 | 00 | 100% |
RESULT CLASS: XII
SL No. | SESSION | NO. OF STUDENTS | APPEARED STUDENTS | QUALIFIED | COMPARTMENT | NOT QUALIFIED | PASS% |
---|---|---|---|---|---|---|---|
1. | 2019-20 | 73 | 72 | 67 | 05 | 00 | 100% |
2. | 2020-21 | 43 | 43 | 43 | 00 | 00 | 100% |
D:STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 9 |
PGT | 4 | |
TGT | 2 | |
PRT | 3 | |
3. | TEACHERS SECTION RATIO | |
4. | DETAILS OF SPECIAL EDUCATOR | NA |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NA |
E:SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS | |
---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 Sq mtr | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 17 | 432 Sq mtr |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 | 450 Sq mtr |
4. | INTERNET FACILITY (Y/N) | Yes | |
5. | NO. OF GIRLS TOILETS | 8 | |
6. | NO. OF BOYS TOILETS | 8 | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Swami Vivekanand Sr. Sec. School |